Cylinder screws hexagon socket ISO 4762-10.9 coated zinc flake flZn / 720h / µ= 0.09-0.14 M24x180
Article no.: 2199785
Catalog no.: 2188
Article code:
Product details
Technical Data
| d1 | M24 | |
| L | 180 mm | |
| Norm ISO | 4762 | |
| Shank | partial threaded | |
| b | 60 mm | |
| Material |
Steel
|
|
| Surface |
coated zinc flake
|
|
| Head shape | Cylinder head | |
| s | 19 mm | |
| Thread type | Metric standard thread | |
| Norm DIN | 912 (standard withdrawn) | |
| t min | 12 mm | |
| Drive |
Hexagon socket
|
|
| Strength class |
10.9
|
|
| µ | 0.09-0.14 µm | |
| K h | 720 h | |
| d2 | 36 mm | |
| k | 24 mm |
Packaging units
| 1 Pack | 10 Pieces |
Identification & Classification
| Article number | 2199785 | |
| Catalog number | 2188 | |
| EAN / GTIN | 7612428363471 | |
| Manufacturer number | 004762103300240180 | |
| Article class | OAA |
Description
Note:
See article for detailed specifications. µ = coefficient of friction, K h = duration of the salt spray test without red rust in hours